<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hammond Opticians</title>
	<link>http://www.hammondopticians.co.uk</link>
	<description>Hammond Opticians</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:34:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Retinal Imaging can help combat heart disease</title>
		<description><![CDATA[A NEW eye test that takes just a few seconds could help save the lives of millions of Britons by diagnosing heart disease early. The low cost and easy to use scan could spare heart patients the ordeal of lengthy and invasive procedures as well as saving the NHS miillions of pounds and has the [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/retinal-imaging-can-help-combat-heart-disease/</link>
			</item>
	<item>
		<title>Is checking your eye health on your new year&#8217;s resolution list?</title>
		<description><![CDATA[Since January 1st, people all across the country will be making a bid to lead healthier, happier and more successful lives. Whether it&#8217;s to stop smoking, get fit or have a better work life balance, everyone wants to start the year ahead with the very best of intentions. &#160; But how many people will consider [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/is-checking-your-eye-health-on-your-new-years-resolution-list/</link>
			</item>
	<item>
		<title>Vision screening could help cut diabetic death toll</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Diabetes UK has launched a list of 15 healthcare essentials for diabetics after The National Diabetes Audit (NDA) found that 24,000 diabetes sufferers are dying unnecessarily in the UK every year. Point four on the checklist is Have your eyes screened for signs of retinopathy every year. Using a specialised [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/vision-screening-could-help-cut-diabetic-death-toll/</link>
			</item>
	<item>
		<title>World Diabetes Day</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Hammond Opticians is encouraging the local community in Enfield to have an eye examination and an optomap® scan to mark this year&#8217;s World Diabetes Day on Monday14th November 2011.   There are currently more than 300 million people with diabetes worldwide and, according to leading charity Diabetes UK, 2.9 million [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/world-diabetes-day/</link>
			</item>
	<item>
		<title>Protect your children&#8217;s eyesight</title>
		<description><![CDATA[According to Which? the number of PCTs in England failing to offer free in-school vision screening has doubled over the last 12 months. Screening children&#8217;s eyesight is vital in indentifying preventable long-term sight problems in later life. To ensure your children&#8217;s eyes are healthy, bring them to see one of our friendly qualified optometrists at [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/protect-your-childrens-eyesight/</link>
			</item>
	<item>
		<title>Night driving glare can increase accidents</title>
		<description><![CDATA[Drivers have a legal obligation to ensure that they can see clearly at night, by carrying out checks to their vehicle and eyesight. Statistics from the Royal Society for the Prevention of Accidents report that 40% of road collisions occur in the dark when vision is reduced. Drivers who require glasses are even more at [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/night-driving-glare-can-increase-accidents/</link>
			</item>
	<item>
		<title>Driving Ban Rises</title>
		<description><![CDATA[The number of motorists who have had their driving licenses taken away from them due to poor vision has jumped sharply over the past 4 years according to new figures released by the Co-operative motor group. A rise of 151% was seen from the number of licenses withdrawn in 2006 compared to 2010. So for [...]]]></description>
		<link>http://www.hammondopticians.co.uk/blog/driving-ban-rises/</link>
			</item>
	<item>
		<title>How to reduce the risk of kids&#8217; becoming short-sighted.</title>
		<description><![CDATA[Cambridge University researchers claim that if children are encouraged to spend more time outdoors this can help reduce their risk of becoming short-sighted. Factors thought to be responsible for this include exposure to natural light and time spent looking at distant objects.]]></description>
		<link>http://www.hammondopticians.co.uk/blog/how-to-reduce-the-risk-of-kids-becoming-short-sighted/</link>
			</item>
	<item>
		<title>Clear vision without laser treatment&#8230;?</title>
		<description><![CDATA[Ever wanted to be able to see clearly without glasses or contact lenses? Too worried about the side-effects of laser eye surgery? Why not consider the Nocturnal lens treatment programme&#8230;www.hammondopticians.co.uk/contact-lenses/ &#160; &#160;]]></description>
		<link>http://www.hammondopticians.co.uk/blog/clear-vision-without-laser-treatment/</link>
			</item>
	<item>
		<title>Want to see clearly without glasses&#8230;?</title>
		<description><![CDATA[&#160;Ever wanted to be able to see clearly without glasses or contact lenses? Too worried about the side-effects of laser eye surgery? Why not consider the Nocturnal lens treatment programme&#8230;http://www.hammondopticians.co.uk/contact-lenses/]]></description>
		<link>http://www.hammondopticians.co.uk/blog/want-to-see-clearly-without-glasses/</link>
			</item>
</channel>
</rss>

